Freshman Year
First Term
The Citadel | Trident Tech |
---|---|
ENGL 101 (3) | ENG 101 (3) |
CHEM 151/161 (4) | CHM 110 (4) |
MATH 119 (4) | MAT 112 (4) |
HIST 103 (3) | HIS 101 (3) |
CIVL 101 (2) | EGR 282 (2) |
Second Term
The Citadel | Trident Tech |
---|---|
ENGL 102 (3) | ENG 102 (3) |
CHEM 152/162 (4) | CHM 111 (4) |
MATH 131 (4) | MAT 141 (4) |
HIST 104 (3) | HIS 102 (3) |
CIVL 103 (2) | EGR 275 (2) |
Sophomore Year
First Term
The Citadel | Trident Tech |
---|---|
COMM 260 (3) | ENG 260 (3) |
PHYS 221/271 (4) | PHY 221 (4) |
CIVL 205 (3) | EGR 285 (3) |
CIVL 235 (1) | EGR 295 (1) |
CIVL 210 (2) | EGR 270 (3) |
BADM 202 (3) | ECO 211 (3) |
Second Term
The Citadel | Trident Tech |
---|---|
ENGL 2XX (3)* | ENG 2XX (3)* |
BIOL 150/151 (4) | BIO 101 (4) |
CIVL 202 (3) | EGR 260 (3) |
CIVL 208 (3) | EGR 286 (3) |
CIVL 239 (1) | EGR 296 (1) |
BADM 205 (3) | MAT 120 (3) |
*The following equivalent course will satisfy this Business Administration Course requirement.
The Citadel | Trident Tech |
---|---|
BADM 211 (3) | ACC 101 (3) |
*One of the following equivalent courses will satisfy this English course requirement.
The Citadel | Trident Tech |
---|---|
ENGL 201 | ENG 205 |
ENGL 202 | ENG 206 |
ENGL 218 | ENG 208 |
ENGL 219 | ENG 209 |
Note: The following equivalent courses will satisfy The Citadel’s social science and/or humanities requirements:
The Citadel | Trident Tech |
---|---|
PSCI 201 | PSC 201 |
PSYC 201 | PSY 201 |
SOCI 201 | SOC 101 |