Summer
Course | ID | Credits |
---|---|---|
Dynamics | CIVL 203 | 3 |
Engineering Administration | CIVL 314 | 2 |
Mechanics of Materials | CIVL 304 | 3 |
Materials Laboratory | CIVL 307 | 1 |
Fall
Course | ID | Credits |
---|---|---|
Transportation Engineering | CIVL 305 | 3 |
Measurements, Analysis and Modeling for CEE Systems | CIVL 330 | 3 |
Fluid Mechanics | CIVL 320 | 3 |
Spring
Course | ID | Credits |
---|---|---|
Highway Engineering | CIVL 302 | 3 |
Introduction to Environmental Engineering | CIVL 322 | 3 |
Structural Analysis | CIVL 309 | 4 |
Asphalt and Concrete Laboratory | CIVL 327 | 1 |
Hydrology and Hydraulics | CIVL 321 | 3 |