Academic MAPs are a suggested four-year schedule of courses based on degree requirements detailed in the Undergraduate Catalog and will contain the following information:
- Core requirements
- Leadership requirements
- ROTC requirements
- Major requirements
- Suggested Sequence of when to take specific courses
- Other information relative to each particular major course of study
This sample schedule serves as a general guideline to help build a full schedule each term. Please remember that this MAP is not a substitute for academic advisement—all students MUST contact their academic advisor if they have any questions about scheduling or degree requirements. Note: Requirements are continually under revision, and there is no guarantee that changes will not occur; therefore, students should always contact the department and/or program area for current information.
NOTICE:
Find your correct Academic MAP by clicking one:
FALL 2019 OR LATER MATRICULATION | PRIOR TO FALL 2019 MATRICULATION
or check your Catalog for a detailed 4-year plan (see the year you matriculated)
ACADEMIC MAPs — STUDENTS WHO MATRICULATED FALL 2019 OR LATER
Note: To select the correct map, look for the Academic Year you matriculated.
Baker School of Business
- Accounting | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023
- Business Administration 2019-2020 | 2020-2021 (discontinued after 20-21)
- Finance | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023
- Management | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023
- Marketing & Business Development | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023
- Supply Chain Management | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023
Zucker Family School of Education
- Secondary Education–Biology | 2021-2022 | 2022-2023
- Secondary Education–Chemistry | 2021-2022 | 2022-2023
- Secondary Education–Social Studies | 2020-2022 | 2022-2023
School of Engineering
- Civil & Environmental Engineering | 2020-2021 | 2021-2022 | 2022-2023
- Computer Engineering | 2020-2021 | 2021-2022 | 2022-2023
- Construction Engineering | 2020-2021 | 2021-2022 | 2022-2023
- Electrical Engineering | 2020-2021 | 2021-2022 | 2022-2023
- Mechanical Engineering | 2020-2021 | 2021-2022 | 2022-2023
School of Humanities and Social Sciences
- Criminal Justice | 2020-2021 | 2021-2022 | 2022-2023
- English | 2020-2021 | 2021-2022 | 2022-2023
- French | 2020-2021 | 2021-2022 | 2022-2023
- German | 2020-2021 | 2021-2022 | 2022-2023
- History | 2020-2021 | 2021-2022 | 2022-2023
- Intelligence–Business | 2020-2021 | 2021-2022 | 2022-2023
- Intelligence–Chinese | 2020-2021 | 2021-2022 | 2022-2023
- Intelligence–Counterterrorism | 2020-2021 | 2021-2022 | 2022-2023
- Intelligence–General | 2020-2021 | 2021-2022 | 2022-2023
- Intelligence–Military Intelligence | 2020-2021 | 2021-2022 | 2022-2023
- Political Science–American Government & Politics | 2020-2021 | 2021-2022 | 2022-2023
- Political Science–International Politics & Military Affairs | 2020-2021 | 2021-2022 | 2022-2023
- Political Science–Pre-Law & Legal Studies | 2020-2021 | 2021-2022 | 2022-2023
- Psychology | 2020-2021 | 2021-2022 | 2022-2023
- Spanish | 2020-2021 | 2021-2022 | 2022-2023
Swain School of Science and Mathematics
- Biology | 2020-2021 | 2021-2022 | 2022-2023
- Chemistry BA | 2020-2021 | 2021-2022 | 2022-2023
- Chemistry BS | 2020-2021 | 2021-2022 | 2022-2023
- Chemistry–Biochemistry | 2020-2021 | 2021-2022 | 2022-2023
- Chemistry–Clinical | 2021-2022 | 2022-2023
- Chemistry–Environmental | 2021-2022 | 2022-2023
- Computer Science | 2020-2021 | 2021-2022 | 2022-2023
- Computer Science with Pre-Calc | 2021-2022 | 2022-2023
- Computer Science CIS Concentration 2021-2022 | 2022-2023
- Cyber Operations | 2020-2021 | 2021-2022 | 2022-2023
- Cyber Operations with Pre-Calc | 2021-2022 | 2022-2023
- Exercise Science | 2020-2021 | 2021-2022 | 2022-2023
- Mathematics | 2020-2021 | 2021-2022 | 2022-2023
- Nursing | 2020-2021 | 2021-2022 | 2022-2023
- Physical Education | 2020-2021 | 2021-2022 | 2022-2023
- Physics | 2020-2021 | 2021-2022 | 2022-2023
- Sport Management | 2020-2021 | 2021-2022 | 2022-2023
ACADEMIC MAPs — STUDENTS WHO MATRICULATED PRIOR TO FALL 2019
Baker School of Business
- Accounting | 2017-2018 | 2018-2019
- Business Administration | 2017-2018 | 2018-2019
- Finance | 2017-2018 | 2018-2019
- Managment | 2017-2018 | 2018-2019
- Marketing & Business Development | 2017-2018 | 2018-2019
- Supply Chain Management | 2017-2018 | 2018-2019
Zucker Family School of Education
School of Engineering
School of Humanities and Social Sciences
- English
- French
- French–Teaching Specialization
- Criminal Justice
- German
- German–Teaching Specialization
- History
- Intelligence Security Studies–Business Intelligence
- Intelligence Security Studies–Chinese Area Studies
- Intelligence Security Studies–Counterterrorism
- Intelligence Security Studies–General
- Intelligence Security Studies–Military Intelligence
- Psychology
- Political Science–American Government & Politics
- Political Science–International Politics & Military Affairs
- Political Science–Pre-Law & Legal Studies
- Spanish
- Spanish—Teaching Specialization
Swain School of Science and Mathematics
- Biology
- Biology–Teaching Specialization & Comprehensive Broad Field Science
- Chemistry, B.S.
- Chemistry, B.S.: Biochemistry Specialty
- Chemistry, B.A.
- Chemistry, B.A.–Teaching Specialization & Comprehensive Broad Field Science
- Computer Science
- Exercise Science
- Mathematics
- Physics
- Physical Education–Teaching Track
- Sport Management